J.Crew Factory Pricing Database
The tables below show the advertised prices for each of the five products sampled over the course of TINA.org’s investigation. To view supporting photographs of the product tags and sale signs, click on the “Calculated Sale Price” for each week.
[In some photographs, TINA.org added red boxes and/or arrows to assist viewers in identifying the advertised regular prices and advertised sale prices.]
Date | Calculated Sale Price |
2/17/2017 | $27.25 |
2/24/2017 | $20.00 |
3/3/2017 | $24.99 |
3/9/2017 | $24.99 |
3/16/2017 | $19.95 |
3/23/2017 | $19.95 |
3/29/2017 | $19.95 |
4/5/2017 | $19.95 |
4/11/2017 | $19.95 |
4/17/2017 | $19.95 |
4/26/2017 | $24.95 |
5/3/2017 | $24.95 |
5/9/2017 | $24.95 |
5/18/2017 | $24.95 |
5/23/2017 | $24.95 |
5/30/2017 | $27.25 |
6/5/2017 | $24.99 |
6/12/2017 | $24.99 |
6/21/2017 | $24.99 |
6/30/2017 | $27.25 |
7/7/2017 | $24.99 |
7/13/2017 | $24.99 |
7/18/2017 | $24.99 |
7/24/2017 | $24.99 |
8/1/2017 | $24.99 |
8/9/2017 | $27.25 |
8/17/2017 | $29.95 |
8/24/2017 | $25.34 |
8/28/2017 | $27.25 |
Date | Calculated Sale Price |
2/17/2017 | $24.75 |
2/24/2017 | $24.75 |
3/3/2017 | $19.99 |
3/9/2017 | $24.75 |
3/16/2017 | $24.75 |
3/23/2017 | $24.75 |
3/29/2017 | $24.75 |
4/5/2017 | $24.75 |
4/11/2017 | $24.75 |
4/17/2017 | $24.75 |
4/26/2017 | $24.75 |
5/3/2017 | $24.75 |
5/9/2017 | $24.75 |
5/18/2017 | $19.80 |
5/23/2017 | $19.80 |
5/30/2017 | $24.75 |
6/5/2017 | $19.80 |
6/12/2017 | $19.80 |
6/21/2017 | $19.80 |
6/30/2017 | $24.75 |
7/7/2017 | $24.75 |
7/13/2017 | $19.80 |
7/18/2017 | $19.80 |
7/24/2017 | $19.80 |
8/1/2017 | $19.80 |
8/9/2017 | $19.80 |
8/17/2017 | $29.70 |
8/24/2017 | $13.93 |
8/28/2017 | $29.70 |
Date | Calculated Sale Price |
2/17/2017 | $27.25 |
2/24/2017 | $32.70 |
3/3/2017 | $32.70 |
3/9/2017 | $32.70 |
3/16/2017 | $27.25 |
3/23/2017 | $27.25 |
3/29/2017 | $27.25 |
4/5/2017 | $29.95 |
4/11/2017 | $29.95 |
4/17/2017 | $24.95 |
4/26/2017 | $29.95 |
5/3/2017 | $29.70 |
5/9/2017 | $29.70 |
5/18/2017 | $29.70 |
5/23/2017 | $29.70 |
5/30/2017 | $24.75 |
6/5/2017 | $29.70 |
6/12/2017 | $29.70 |
6/21/2017 | $29.70 |
6/30/2017 | $29.95 |
7/7/2017 | $29.70 |
7/13/2017 | $29.70 |
7/18/2017 | $29.70 |
7/24/2017 | $29.70 |
8/1/2017 | $29.70 |
8/9/2017 | $29.70 |
8/17/2017 | $29.70 |
8/24/2017 | $27.62 |
8/28/2017 | $29.70 |
Date | Calculated Sale Price |
2/17/2017 | $29.75 |
2/24/2017 | $41.65 |
3/3/2017 | $41.65 |
3/9/2017 | $35.70 |
3/16/2017 | $29.75 |
3/23/2017 | $29.75 |
3/29/2017 | $29.75 |
4/5/2017 | $29.75 |
4/11/2017 | $29.75 |
4/17/2017 | $29.75 |
4/26/2017 | $29.70 |
5/3/2017 | $34.95 |
5/9/2017 | $34.95 |
5/18/2017 | $34.95 |
5/23/2017 | $34.95 |
5/30/2017 | $24.75 |
6/5/2017 | $34.95 |
6/12/2017 | $34.95 |
6/21/2017 | $34.95 |
6/30/2017 | $34.95 |
7/7/2017 | $34.95 |
7/13/2017 | $34.95 |
7/18/2017 | $34.95 |
7/24/2017 | $34.95 |
8/1/2017 | $34.95 |
8/9/2017 | $35.70* |
8/17/2017 | $35.70 |
8/24/2017 | $27.85* |
8/28/2017 | $29.95* |
* J. Crew Factory store clerk indicated that the Sutton Twill Pants sale sign applied to the Sutton Chinos.
Date | Calculated Sale Price |
2/17/2017 | $34.75 |
2/24/2017 | $48.65 |
3/3/2017 | $48.65 |
3/9/2017 | $41.70 |
3/16/2017 | $34.75 |
3/23/2017 | $34.75 |
3/29/2017 | $34.75 |
4/5/2017 | $34.75 |
4/11/2017 | $34.75 |
4/17/2017 | $34.75 |
4/26/2017 | $41.70 |
5/3/2017 | $41.70 |
5/9/2017 | $41.70 |
5/18/2017 | $41.70 |
5/23/2017 | $41.70 |
5/30/2017 | $34.75 |
6/5/2017 | $41.70 |
6/12/2017 | $41.70 |
6/21/2017 | $41.70 |
6/30/2017 | $34.75 |
7/7/2017 | $41.70 |
7/13/2017 | $41.70 |
7/18/2017 | $41.70 |
7/24/2017 | $41.70 |
8/1/2017 | $41.70 |
8/9/2017 | $41.70 |
8/17/2017 | $41.70 |
8/24/2017 | $38.78 |
8/28/2017 | $41.70 |