Lil Miquela

Company Name | Ad | Live Link |
---|---|---|
Bloom and Plume | Live | |
Live | ||
Calvin Klein | Live | |
Live | ||
Live | ||
Dazed | Live | |
House of Intuition | Live | |
Live | ||
Live | ||
Kim Shui | Live | |
Live | ||
Live | ||
Maisie Wilen | Live | |
MOCA (i,ii) | Live | |
Live | ||
Orly | Live | |
Pot LA | Live | |
Samsung | Live | |
Live | ||
Live | ||
Live | ||
Live | ||
Sang Bleu | Live | |
Live | ||
Live | ||
Live | ||
Soji Nails | Live | |
Susan Alexandra | Live | |
The M Jewelers | Live | |
Live | ||
KiT | Live |
*Note: This database is meant to show the breadth of virtual influencer marketing. While it highlights several potential legal issues regarding the use of virtual influencers (issues that are explained in more detail in TINA.org’s Comment to the FTC regarding its Endorsement Guides, as well as Reality Check: TINA.org Calls on FTC to Address Virtual Influencers), it includes posts that may not necessarily be deceptive pursuant to FTC law.